There's a lot of fields and measures available in Reporting Studio, which also means a lot of terms. This glossary may be a helpful guide while you're building your reports.
Dimensions are descriptive information. Measures are numerical.
Company
Company details.
| Field | Description | Data Type |
| Company Fiscal Year Start Date | Start date for the company fiscal year | date |
| Company Name | Name of Company | string |
| Company Program Name | Name of the Employee Engagement program | string |
| Company Program Site | URL for the program site | string |
Donation Reports
Donation Report details.
| Field | Description | Data Type |
| DR Code | Unique identifier for the Donation Report | string |
| DR Created Date | Date the Donation Report was created | date |
| DR Paid Status | Payment status for the Donation Report. Example: | string |
Foundations
Foundation details.
| Field | Description | Data Type |
| Foundation Code | Unique identifier for the foundation | string |
| Foundation Name | Name of the foundation | string |
| Foundation Type | Type of foundation. Example: registered non-charitable | string |
Reward Activity
Reward Activity Details.
| Field | Description | Data Type |
| Currency | Currency of the reward | string |
| Fiscal Year Issued Date | Date and time in the fiscal year that a transaction occurred | date |
| Gift Card (Yes/No) | Indicates if the reward is a gift card | yes/no |
| Gift Card Code | Gift card unique identifier | string |
| Reversal (Yes/No) | Indicates if the transaction is a reversal | yes/no |
| Reversal Date | Date and time that transaction was reversed | date |
| Reward Canceled (Yes/No) | Indicates if the reward is canceled | yes/no |
| Reward Canceled Date | Date and time a reward was canceled | date |
| Reward Expiry Date | Date and time a reward expires | date |
| Reward Identifier | Description to identify the reward | string |
| Reward Issued Date | Date and time the reward was issued, this value will be associated with expired, redeemed and issued transactions | date |
| Reward Type | The type of reward. Example: volunteer, new_hire other | string |
| Transaction Date | Date and time the transaction occurred | date |
| Transaction Reversed (Yes/No) | Indicates if the transaction was reversed | yes/no |
| Transaction Type | The type of transaction | string |
| Amount Expired | Amount of an expired reward | number |
| Amount Issued | Amount of the issued reward | number |
| Amount Donated | Amount of the reward donated to a nonprofit | number |
| Reward Amount Donation Rate | Percentage of the total issued reward amount that was donated | number |
| Reward Balance | Remaining amount of the reward left to donate | number |
| Expired Reward Count | Count of all expired or partially expired rewards | number |
| Issued Reward Count | Count of all issued rewards | number |
| Donated Reward Count | Count of all donated or partially donated rewards | number |
| Reward Count | Count of all rewards | number |
| Issued Reward Donation Rate | Percentage of issued rewards that were donated or partially donated | number |
| Expired Rewards User Count | Count of users with expired rewards | number |
| Issued Rewards User Count | Count of users that were issued rewards | number |
| Donated Rewards User Count | Count of users that donated rewards | number |
Users
User details.
| Field | Description | Data Type |
| Custom Fields | Custom user data from the company’s human resource platform | string |
| Employee ID | User’s employee ID | string |
| My Favorite Causes | User’s favorite causes | string |
| Profile Fields | User’s profile fields | string |
| Username | User's unique username | string |
| System User ID | Unique identifier for system user | string |
| User Address City | User’s city | string |
| User Address Country | User’s country | string |
| User Address Postal Code | User’s postal or ZIP code | string |
| User Address State or Province | User’s state or province | string |
| User Address Street | User’s street address | string |
| User Badges | User’s earned badges | string |
| User Email | User's email address | string |
| User First Name | User's first name | string |
| User Full Name | User's full name | string |
| User Initials | User's initials | string |
| User Interests | User's selected interests | string |
| User Language | User's language | string |
| User Last Login Date | User's last login date | date |
| User Last Name | User's last name | string |
| User Preferred Name | User's preferred name | string |
| User Roles | User's administrator roles | string |
| User Skills | User's selected skills | string |
| User Instance Country | User's assigned instance country | string |
| User Status | User's current status | string |
| User Time Zone | User's time zone | string |
| User Time Zone Offset | Hour offset for user's time zone | string |