The Southern Poverty Law Center (SPLC) Hate Map is a resource created, maintained and published by the SPLC, an American nonprofit organization, used to help track and document hate groups operating across the United States. Inclusion on the SPLC Hate Map is based on SPLC methodology, definitions and analysis. You can find out more at the SPLC website.
While Benevity is not affiliated with the SPLC, clients have the option to use the SPLC’s Hate Map as a third-party data source to inform nonprofit eligibility within their programs.
The use of this option is at the sole discretion of our clients.
Eligibility of SPLC organizations in your programs
Some entities listed on the SPLC Hate Map are legally registered 501(c)(3) charities in the U.S. and, as such, may appear in Benevity’s Causes Portal. Each year, when the SPLC updates its Hate Map, Benevity reviews the list to identify which of those entities are nonprofit organizations that may be eligible for inclusion in the Causes Portal. Clients then have the choice to assess whether these organizations should be included in or excluded from their programs.
Clients have full authority and control to select, maintain and approve the nonprofit organizations that are eligible within their program.
*Per the Terms of Use, Benevity does not take any responsibility for and disclaims all liability related to client decisions to include or exclude any given nonprofit.
Updates to the 2025 SPLC List
To review the complete list of organizations on the 2025 list, along with the full lists from prior SPLC Hate Maps, see the resources below:
2025 SPLC list of nonprofits
Here are all organizations in the Benevity Causes Portal that currently appear in the 2025 SPLC Hate Map.
| BID | Name |
| 840-922637684 | ABOLITIONISTS RISING INC |
| 840-873081103 | ADVOCATES PROTECTING CHILDREN |
| 840-884408964 | ALERTAMERICA NEWS CORPORATION |
| 840-541660459 | ALLIANCE DEFENDING FREEDOM |
| 840-522079210 | AMERICAS SURVIVAL INC |
| 840-470886878 | AMERICAN COLLEGE OF PEDIATRICIANS |
| 840-351684594 | INDIANA AMERICAN FAMILY ASSOCIATION INC |
| 840-640607275 | AMERICAN FAMILY ASSOCIATION INC |
| 840-251863759 | PRO-FAMILY ALLIANCE |
| 840-680643445 | AMERICAN FREEDOM ALLIANCE |
| 840-272518993 | AMERICAN FREEDOM DEFENSE INITIATIVE |
| 840-452734488 | AMERICAN FREEDOM LAW CENTER INC |
| 840-521304849 | AMERICAN IMMIGRATION CONTROL FOUNDATION INC |
| 840-852495317 | AMERICAN PATRIOT VANGUARD MC |
| 840-881780618 | APV OH 001 INC |
| 840-834675487 | AMERICAN PATRIOT VANGUARD III PERCENT - TEXAS INC |
| 840-616212159 | NEW CENTURY FOUNDATION |
| 840-581374143 | AMERICAN VISION INC |
| 840-680386731 | ASATRU FOLK ASSEMBLY |
| 840-922287115 | AWAKE AMERICANS |
| 840-862579070 | BEDFORD COUNTY MILITIA INCORPORATED |
| 840-363897842 | BILL KELLER MINISTRIES |
| 840-881286895 | BORDER HAWK NEWS CORP |
| 840-161667739 | CALIFORNIA FAMILY COUNCIL FOUNDATION |
| 840-030606582 | CATHOLIC APOLOGETICS INTERNATIONAL PUBLISHING INCORPORATED |
| 840-311075684 | CENTER FOR CHRISTIAN VIRTUE |
| 840-133964076 | C-FAM INC |
| 840-521449368 | CENTER FOR IMMIGRATION STUDIES INC |
| 840-541754383 | POLICY ANALYSIS CENTER |
| 840-521601976 | CENTER FOR SECURITY POLICY INC |
| 840-454154054 | CENTER FOR SELF GOVERNANCE |
| 840-956121940 | CHALCEDON INC |
| 840-834560997 | CHILD & PARENTAL RIGHTS CAMPAIGN INC |
| 840-381710740 | CHARLOTTE CHRIST THE KING REFORMED CHURCH |
| 840-541756470 | CHRISTIAN ACTION NETWORK |
| 840-863949080 | COUNTY CITIZENS DEFENDING FREEDOM USA FOUNDATION INC |
| 840-542172610 | FRIENDS OF INTELLIGENCE PRACTITIONERS INC |
| 840-922246710 | CITIZENS FOR RESPONSIBLE EDUCATION INC |
| 840-923953218 | CITY ELDERS OF VIRGINIA INC |
| 840-742435554 | CONCERNED PARENTS OF TEXAS INC |
| 840-650496702 | CORAL RIDGE MINISTRIES MEDIA INC |
| 840-454526668 | COUNTER-CURRENTS FOUNDATION |
| 840-882465722 | COURAGE IS A HABIT |
| 840-351600905 | ULTRAMONTANE ASSOCIATES INC |
| 840-471882188 | CULTURES IN CONTEXT INCORPORATED |
| 840-861290617 | PRAIRIE ASATRU INC |
| 840-954194642 | DAVID HOROWITZ FREEDOM CENTER |
| 840-861596460 | DEFENDING EDUCATION |
| 840-874701865 | DO NO HARM |
| 840-871440045 | TENNESSEE EAGLE FORUM FOUNDATION |
| 840-863641190 | EDUCATION VERITAS INC |
| 840-205001627 | ALLIANCE FOR LAW AND LIBERTY INC |
| 840-521792772 | FAMILY RESEARCH COUNCIL INC |
| 840-470649778 | FAMILY RESEARCH INSTITUTE INC |
| 840-860981658 | GLOBAL HELPING TO ADVANCE WOMEN & CHILDREN |
| 840-521136126 | FEDERATION FOR AMERICAN IMMIGRATION REFORM |
| 840-593283890 | FLORIDA FAMILY ASSOCIATION INC |
| 840-522436800 | FLORIDA FAMILY POLICY COUNCIL INC |
| 840-953188150 | FOCUS ON THE FAMILY |
| 840-830822116 | FOR KIDS & COUNTRY INC |
| 840-453049944 | FORTRESS OF FAITH |
| 840-453667772 | FOUNDATION FOR ADVOCATING CHRISTIAN TRUTH INC |
| 840-844623863 | FOUNDATION TO ABOLISH ABORTION |
| 840-862777482 | FRONTLINE POLICY COUNCIL |
| 840-841155835 | CHRISTIAN HOME EDUCATORS OF COLORADO |
| 840-753214184 | GLOBAL & THEOLOGICAL TRENDS INC |
| 840-352460273 | GLOBAL FAITH INSTITUTE INC |
| 840-270200865 | HELP SAVE MARYLAND RESEARCH AND EDUCATION FUND |
| 840-882124766 | HOMELAND INSTITUTE INC |
| 840-371265883 | ILLINOIS FAMILY INSTITUTE |
| 840-521469956 | IMMIGRATION REFORM LAW INSTITUTE |
| 840-860932183 | IN THE SPIRIT OF CHARTRES COMMITTEE INC |
| 840-741538110 | LEGION FOR THE SURVIVAL OF FREEDOM INC |
| 840-471711407 | INSTITUTE ON THE CONSTITUTION INC |
| 840-200516499 | ISRAEL UNITED IN CHRIST INC |
| 840-593838518 | ISRAELITE SCHOOL OF UNIVERSAL PRACTICAL KNOWLEDGE |
| 840-200699967 | JIHAD WATCH |
| 840-592986294 | LIBERTY COUNSEL INC |
| 840-721416555 | LOUISIANA FAMILY FORUM |
| 840-823563898 | LOVING LIBERTY INC |
| 840-043113783 | MASSACHUSETTS FAMILY INSTITUTE INC |
| 840-454994851 | MID-ATLANTIC REFORMATION SOCIETY |
| 840-311597212 | MISSION AMERICA |
| 840-432065966 | MOMS FOR AMERICA |
| 840-881275647 | FLORIDA MOMS FOR AMERICA |
| 840-873980061 | MOMS FOR LIBERTY FOUNDATION |
| 840-112592580 | COALITION OF FREE MEN INC |
| 840-412232284 | NATIONAL COALITION FOR MEN SAN DIEGO |
| 840-853163475 | NO LEFT TURN IN EDUCATION |
| 840-830769850 | OATH KEEPERS UNITED |
| 840-364397594 | CHARLES MARTEL SOCIETY |
| 840-853080680 | PACIFIC JUSTICE INSTITUTE - USA |
| 840-911823641 | PACIFIC JUSTICE INSTITUTE |
| 840-330405725 | PARENTS INVOLVED IN EDUCATION |
| 840-571117410 | UNITED STATES PARENTS INVOLVED IN EDUCATION |
| 840-473448838 | PARENTS RIGHTS IN EDUCATION |
| 840-853752787 | INTERNATIONAL PARTNERS FOR ETHICAL CARE INC |
| 840-300116360 | PASS THE SALT MINISTRIES INC |
| 840-232569197 | PENNSYLVANIA FAMILY INSTITUTE |
| 840-271763901 | PRAGER UNIVERSITY FOUNDATION |
| 840-751416858 | PROBE MINISTRIES INTERNATIONAL INC |
| 840-382418377 | PROENGLISH |
| 840-851704127 | PURPLE FOR PARENTS INDIANA |
| 840-352322945 | RIDERS UNITED FOR A SOVEREIGN AMERICA CORP |
| 840-463647313 | THE RUTH INSTITUTE |
| 840-680530784 | CAMPAIGN FOR CHILDREN AND FAMILIES |
| 840-020528845 | SAINT BENEDICT CENTER INC |
| 840-844520593 | SOCIETY FOR EVIDENCE-BASED GENDER MEDICINE CORP |
| 840-272983459 | BROTHER NATHANAEL FOUNDATION |
| 840-611108512 | CAMPUS MINISTRY INC |
| 840-521425355 | FAMILY FOUNDATION |
| 840-821944685 | FATIMA CENTER USA |
| 840-870713874 | FITZGERALD GRIFFIN FOUNDATION |
| 840-841523636 | PERSUADE THE WORLD MINISTRIES |
| 840-900661797 | REMEMBRANCE PROJECT |
| 840-412011402 | REMNANT FOUNDATION |
| 840-651231182 | STRAIGHT WAY OF GRACE MINISTRY INC |
| 840-742209420 | SECURITY RESEARCH ASSOCIATES INC |
| 840-825010198 | THEM BEFORE US |
| 840-481183942 | TRADITION IN ACTION INC |
| 840-831758147 | TRUE NATION ISRAELITE CONGREGATION |
| 840-872623231 | TRUTH IN EDUCATION INC |
| 840-800835023 | TURNING POINT USA INC |
| 840-833249887 | YAVAPAI COUNTY PREPAREDNESS TEAM |
| 840-570658997 | UNITED FAMILIES FOUNDATION |
| 840-815267322 | UNITED STATES OF AMERICA REPUBLIC COMMUNITY OUTREACH NFP |
| 840-223691487 | VDARE FOUNDATION |
| 840-541788267 | THE INTERNATIONAL ORGANIZATION FOR THE FAMILY INC |
| 840-832729761 | WND NEWS CENTER |
| 840-883218490 | ABIDING WORD BAPTIST CHURCH INC |
Nonprofit organizations flagged on earlier SPLC Hate Map editions (2017–2024) but not on the 2025 list
These nonprofits appeared on an SPLC Hate Map edition between 2017 and 2024 but don't appear on the 2025 edition. This is a cumulative view across every edition of the SPLC filter Benevity has provided. For changes between the 2024 and 2025 lists specifically, see "2025 SPLC Hate Map changes" below.
| BID | Name |
| 840-330774765 | ABIDING TRUTH MINISTRIES |
| 840-812349353 | AMERICANS FOR AMERICA |
| 840-205845679 | CLARION PROJECT INC |
| 840-363354510 | CONSERVATIVE CITIZENS FOUNDATION INC |
| 840-202947774 | CONSERVATIVE FORUM OF SILICON VALLEY |
| 840-202681812 | DEIR YASSIN REMEMBERED INC |
| 840-570949623 | DIVINE TRUTH MINISTRIES INC |
| 840-300211638 | DIVINE TRUTH MINISTRIES |
| 840-942231771 | EUROPEAN AMERICAN EVANGELISTIC CRUSADES |
| 840-811969574 | FOUNDATION FOR THE MARKETPLACE OF IDEAS INC |
| 840-262993939 | H L MENCKEN CLUB |
| 840-112227408 | HOUSE OF ISRAEL |
| 840-542057581 | IHS PRESS |
| 840-273466890 | KINGDOM IDENTITY MINISTRY |
| 840-521259838 | NATIONAL POLICY INSTITUTE INC |
| 840-203144206 | PROCLAIMING JUSTICE TO THE NATIONS INC |
| 840-742124788 | RELIGIOUS FREEDOM COALITION |
| 840-391785920 | DR RC SAMANTA ROY INSTITUTE OF SCIENCE AND TECHNOLOGY INC |
| 840-593663884 | SHARKHUNTERS INTERNATIONAL SUBMARINE RESEARCH INSTITUTE |
| 840-262433792 | THE SONS OF LIBERTY |
| 840-330625188 | TRADITIONAL VALUES COALITION EDUCATION AND LEGAL INSTITUTE INC |
| 840-822387971 | TRUTH IN TEXTBOOKS |
| 840-472215148 | UNCONSTRAINED ANALYTICS INC |
| 840-264268957 | VIRGINIA CHRISTIAN ALLIANCE INC |
| 840-204768921 | ST MICHAELS MEDIA INC |
| 840-020711284 | AMERICAN CONGRESS FOR TRUTH INC |
| 840-593838518 | ISRAELITE SCHOOL OF UNIVERSAL PRACTICAL KNOWLEDGE |
| 840-640934037 | WATCHMAN FOR ISRAEL INC |
| 840-421542666 | AMERICAN BORDER PATROL |
| 840-825224878 | IDENTITY EVROPA |
| 840-541829289 | AMERICANS FOR TRUTH ABOUT HOMOSEXUALITY |
| 840-201022822 | SURE FOUNDATION BAPTIST CHURCH |
| 840-383448297 | THOMAS MORE LAW CENTER |
| 840-200786750 | NATION OF ISLAM MOSQUE 74 INC |
| 840-521052524 | THE COUNCIL FOR SOCIAL AND ECONOMIC STUDIES INC |
| 840-832965499 | TRADITION IN ACTION DO BRASIL |
| 840-260727121 | AMBASSADORS OF CHRIST INC |
| 840-743068193 | FAITH 2 ACTION MINISTRIES INC |
| 840-222481408 | SLAVES OF THE IMMACULATE HEART OF MARY OF SAINT BENEDICT CENTER INC |
| 840-823274365 | AMERICAN PATRIOT VANGUARD III INC |
| 840-871171650 | AMERICAN REGULATORS USA |
| 840-956003619 | CHURCH OF JESUS CHRIST CHRISTIAN |
| 840-630940612 | EAGLE FORUM OF ALABAMA EDUCATION FUND |
| 840-953872802 | EAGLE FORUM OF CALIFORNIA EDUCATION & LEGAL DEFENSE FUND |
| 840-341872731 | EAGLE FORUM OF OHIO |
| 840-870565511 | UTAH EAGLE FORUM EDUCATION FUND |
| 840-823851756 | EAGLE FORUM FOUNDATION |
| 840-854246930 | GORILLA LEARNING INSTITUTE |
| 840-882561252 | MOMS FOR AMERICA PALM BEACH COUNTY |
| 840-871649296 | MOMS FOR AMERICA POLK COUNTY |
| 840-822498874 | STOKES COUNTY MILITIA DISASTER RELIEF INC |
| 840-752310139 | TEXAS EAGLE EUDCATION FUND |
| 840-854347442 | TRUE TEXAS EDUCATION CORPORATION |
| 840-953523852 | UNITED STATES JUSTICE FOUNDATION |
| 840-263176099 | REDEMPTION GATE MISSION SOCIETY |
| 840-753008481 | MONTANA FAMILY INSTITUTE INC |
| 840-371097202 | EAGLE FORUM EDUCATION AND LEGAL DEFENSE FUND |
| 840-472169674 | SONS OF LIBERTY INTERNATIONAL |
| 840-824461980 | CHILD PROTECTION LEAGUE EDUCATION |
| 840-521297380 | GUN OWNERS FOUNDATION |
| 840-813277800 | MAULITIA OF BIKERS |
| 840-841129375 | CONSUMER WELLNESS CENTER |
| 840-371844420 | FRONTIERSMEN INC |
| 840-931568619 | SPDONATE |
| 840-830822116 | FOR KIDS & COUNTRY INC |
| 840-821498838 | INDIANA OATH KEEPERS INC |
| 840-261762060 | APOLOGIA CHRISTIAN MINISTRIES |
| 840-822598687 | This Is Texas Freedom Force Inc |
| 840-853453184 | FEC United Impact & Education |
| 840-871801837 | The Appomattox County Militia Inc |
| 840-942581509 | Californians for Population Stabilization Inc |
2025 SPLC Hate Map changes
The following organizations have been added or removed from the 2025 SPLC Hate Map list
| BID | Name |
| Added to 2025 SPLC Hate Map List | |
| 840-541754383 | Policy Analysis Center |
| 840-593838518 | Israelite School of Universal Practical Knowledge |
| 840-830822116 | For Kids & Country Inc |
| 840-881780618 | APV OH 001 Inc |
| 840-922637684 | Abolitionists Rising Inc |
| Removed from 2025 SPLC Hate Map List | |
| 840-822598687 | This Is Texas Freedom Force Inc |
| 840-853453184 | FEC United Impact & Education |
| 840-871801837 | The Appomattox County Militia Inc |
| 840-942581509 | Californians for Population Stabilization Inc |
To update SPLC organization eligibility, either as a general program rule or for specific organizations, contact support.